Listed phone numbers are 916 area code unless otherwise noted.
Three dashes mean there is either no website or no phone.
A blank means were need the info, so help if you know.
List is under construction. Suggestions and corrections can be sent to info@rosemontca.org.
| SERVICES | ||
| Electricity - SMUD | smud.org | 1-888-742-7683 |
| SMUD - Emergency | --- | 1-888-456-7683 |
| Natural Gas - PG&E | pge.com | 1-800-743-5000 |
| Water - CalAm | calamwater.com | 1-800-794-7350 |
| Sewer, Trash, Drainage Sacramento County Utilities |
sacgreenteam.com | 875-5555 |
| Animal Control 24 hr | --- | 875-5232 |
| Parking Enforcement | --- | 876-7558 |
| SAFETY & LAW ENFORCEMENT |
||
| Emergency Fire/Police | --- | 911 |
| Sheriff Non-Life Threatning | sacsheriff.com | 874-5111 |
| Sheriff Non-Emergency | --- | 874-5115 |
| Sheriff Crime Prevention | --- | 875-5852 |
| Fire Non-Emergency | smfd.ca.gov | 566-4000 |
| CHP Speeding Cars | --- | 464-2090 |
| Current Traffic Incidents CHP |
Sacto Area Incidents | --- |
| CHP Rancho Cordova | chp.ca.gov | 464-2090 |
| Safety Center | safetycenter.org | 366-7233 |
| SCHOOLS | ||
| Edward Kelley Preschool | --- | 264-4113 |
| Sequoia Elementary | School Site | 228-5850 |
| James Marshall Elementary | School Site | 228-5860 |
| Golden Empire Elementary | School Site | 228-5890 |
| Albert Einstein Middle | School Site | 228-5800 |
| Rosemont High | School Site | 228-5733 |
| COUNTY SERVICES | ||
| Hazards & Nuisance Complaint Center |
On-line | 875-5656 |
| Burntout Streetlights (Get pole number first) |
--- | 875-5171 |
| LOCAL ORGANIZATIONS | ||
| Cordova Parks & Recreation District |
crpd.com | 362-1841 |
| Boy Scout Troop 380 | Troop Site | 383-4692 |
| Little League Baseball | Rosemont Baseball | 362-9264 |
| Ohana Dance Group | ohanadancegroup.com | 369-7436 |
| Rosemont Baseball Club | Rosemont Baseball | |
| Rosemont Girls Softball | sacgirlssoftball.com | 628-1066 |
| Rosemont Soccer Club | Rosemont Soccer | --- |
| Wildlife Care Assn. | Wildlife Care | 965-9453 |
| CHURCHES | ||
| Atonement Lutheran | Church Site | 363-8642 |
| LOCAL GOVERNMENT | ||
| Supervisor Don Nottoli | 874-5465 | |
| School Board District Don Terry |
||
| Neighborhood Services | ||
| LOCAL MERCHANTS | ||